File 'c:\mysql\share\charsets\?.conf' not found (Errcode: 2) Character set '#18' is not a compiled character set and is not specified in the 'c:\mysql\share\charsets\Index' file SOLID MAT CO.,LTD

Eco-Plus Series
Formerly known as
 SOLID CARBIDE SQUARE END ENDMILL  
 METRIC SERIES : 2 FLUTE & 4 FLUTE         Helix Angle 30° 
Size Tool No. 2 Flute Tool No. 4 Flute Øh9 LOC OAL Shk.h6 U. Price ß
1.0 K2EPEN 010U K4EPEN 010U 1.0 3.0 38.0 3.0         480.00
1.5 K2EPEN 015U K4EPEN 015U 1.5 4.0 38.0 3.0         480.00
2.0 K2EPEN 020U K4EPEN 020U 2.0 6.0 38.0 3.0         420.00
2.5 K2EPEN 025U K4EPEN 025U 2.5 8.0 38.0 3.0         420.00
3.0 K2EPEN 030U K4EPEN 030U 3.0 12.0 38.0 3.0         360.00
3.5 K2EPEN 035U K4EPEN 035U 3.5 12.0 50.0 4.0         450.00
4.0 K2EPEN 040U K4EPEN 040U 4.0 12.0 50.0 4.0         420.00
4.5 K2EPEN 045U K4EPEN 045U 4.5 14.0 50.0 5.0         570.00
5.0 K2EPEN 050U K4EPEN 050U 5.0 14.0 50.0 5.0         540.00
5.5 K2EPEN 055U K4EPEN 055U 5.5 14.0 50.0 6.0         690.00
6.0 K2EPEN 060U K4EPEN 060U 6.0 14.0 50.0 6.0         600.00
6.5 K2EPEN 065U K4EPEN 065U 6.5 16.0 60.0 7.0         930.00
7.0 K2EPEN 070U K4EPEN 070U 7.0 16.0 60.0 7.0         840.00
7.5 K2EPEN 075U K4EPEN 075U 7.5 16.0 63.0 8.0      1,020.00
8.0 K2EPEN 080U K4EPEN 080U 8.0 16.0 63.0 8.0         900.00
8.5 K2EPEN 085U K4EPEN 085U 8.5 20.0 60.0 9.0      1,320.00
9.0 K2EPEN 090U K4EPEN 090U 9.0 20.0 60.0 9.0      1,200.00
9.5 K2EPEN 095U K4EPEN 095U 9.5 20.0 70.0 10.0      1,440.00
10.0 K2EPEN 100U K4EPEN 100U 10.0 20.0 72.0 10.0      1,320.00
10.5 K2EPEN 105U K4EPEN 105U 10.5 25.0 70.0 11.0      1,680.00
11.0 K2EPEN 110U K4EPEN 110U 11.0 25.0 70.0 11.0      1,560.00
11.5 K2EPEN 115U K4EPEN 115U 11.5 25.0 70.0 12.0      1,800.00
12.0 K2EPEN 120U K4EPEN 120U 12.0 25.0 73.0 12.0      1,680.00
14.0 K2EPEN 140U K4EPEN 140U 14.0 30.0 92.0 14.0      3,000.00
16.0 K2EPEN 160U K4EPEN 160U 16.0 30.0 92.0 16.0      3,600.00
18.0 K2EPEN 180U K4EPEN 180U 18.0 38.0 100.0 18.0      5,520.00
20.0 K2EPEN 200U K4EPEN 200U 20.0 38.0 100.0 20.0      6,720.00
25.0 - K4EPEN 250U 25.0 38.0 100.0 25.0    11,760.00
unit : mm
TiAlN
Eco-Plus Series
Formerly known as
 SOLID CARBIDE SQUARE END ENDMILL
 METRIC SERIES : 2 FLUTE & 4 FLUTE         Helix Angle 30° 
Size Tool No. 2 Flute Tool No. 4 Flute Øh9 LOC OAL Shk.h6 U. Price ß
1.0 K2EPEN 010C K4EPEN 010C 1.0 3.0 38.0 3.0         540.00
1.5 K2EPEN 015C K4EPEN 015C 1.5 4.0 38.0 3.0         540.00
2.0 K2EPEN 020C K4EPEN 020C 2.0 6.0 38.0 3.0         480.00
2.5 K2EPEN 025C K4EPEN 025C 2.5 8.0 38.0 3.0         480.00
3.0 K2EPEN 030C K4EPEN 030C 3.0 12.0 38.0 3.0         420.00
3.5    K2EPEN 035C *    K4EPEN 035C * 3.5 12.0 50.0 4.0         510.00
4.0 K2EPEN 040C K4EPEN 040C 4.0 12.0 50.0 4.0         480.00
4.5    K2EPEN 045C *    K4EPEN 045C * 4.5 14.0 50.0 5.0         630.00
5.0 K2EPEN 050C K4EPEN 050C 5.0 14.0 50.0 5.0         600.00
5.5    K2EPEN 055C *    K4EPEN 055C * 5.5 14.0 50.0 6.0         750.00
6.0 K2EPEN 060C K4EPEN 060C 6.0 14.0 50.0 6.0         660.00
6.5    K2EPEN 065C *    K4EPEN 065C * 6.5 16.0 60.0 7.0      1,050.00
7.0    K2EPEN 070C * K4EPEN 070C 7.0 16.0 60.0 7.0         960.00
7.5    K2EPEN 075C *    K4EPEN 075C * 7.5 16.0 60.0 8.0      1,140.00
8.0 K2EPEN 080C K4EPEN 080C 8.0 16.0 63.0 8.0      1,080.00
8.5   K2EPEN 085C*    K4EPEN 085C * 8.5 20.0 60.0 9.0      1,500.00
9.0    K2EPEN 090C * K4EPEN 090C 9.0 20.0 60.0 9.0      1,380.00
9.5    K2EPEN 095C *    K4EPEN 095C * 9.5 20.0 70.0 10.0      1,620.00
10.0 K2EPEN 100C K4EPEN 100C 10.0 20.0 72.0 10.0      1,500.00
10.5    K2EPEN 105C *    K4EPEN 105C * 10.5 25.0 70.0 11.0      1,920.00
11.0    K2EPEN 110C *    K4EPEN 110C * 11.0 25.0 70.0 11.0      1,800.00
11.5    K2EPEN 115C *    K4EPEN 115C * 11.5 25.0 70.0 12.0      2,040.00
12.0 K2EPEN 120C K4EPEN 120C 12.0 25.0 73.0 12.0      1,920.00
14.0    K2EPEN 140C *    K4EPEN 140C * 14.0 30.0 92.0 14.0      3,300.00
16.0    K2EPEN 160C *    K4EPEN 160C * 16.0 30.0 92.0 16.0      3,960.00
18.0    K2EPEN 180C *    K4EPEN 180C * 18.0 38.0 100.0 18.0      5,880.00
20.0     K2EPEN 200C *    K4EPEN 200C * 20.0 38.0 100.0 20.0      7,200.00
25.0 -    K4EPEN 250C * 25.0 38.0 100.0 25.0    12,480.00
* LEAD TIME 3 WEEKS unit : mm
Eco-Plus Series
Formerly known as
TiAlN
 SOLID CARBIDE BALLNOSE ENDMILL  
 METRIC SERIES : 2 FLUTE ONLY         Helix Angle 30° 
Size Tool No. 2 Flute   Radius Øh9 LOC OAL Shk.h6 U. Price ß
1.0  K2EPBN 010C   R0.5 1.0 3.0 38.0 3.0         780.00
1.5  K2EPBN 015C   R0.75 1.5 4.0 38.0 3.0         780.00
2.0  K2EPBN 020C   R1.0 2.0 5.0 38.0 3.0         720.00
2.5  K2EPBN 025C   R1.25 2.5 6.0 38.0 3.0         720.00
3.0 K2EPBN 030C   R1.5 3.0 12.0 38.0 3.0         540.00
4.0 K2EPBN 040C   R2.0 4.0 12.0 50.0 4.0         600.00
5.0 K2EPBN 050C   R2.5 5.0 14.0 50.0 5.0         720.00
6.0 K2EPBN 060C   R3.0 6.0 14.0 50.0 6.0         780.00
8.0 K2EPBN 080C   R4.0 8.0 16.0 63.0 8.0      1,200.00
10.0 K2EPBN 100C   R5.0 10.0 20.0 72.0 10.0      1,860.00
12.0 K2EPBN 120C   R6.0 12.0 25.0 73.0 12.0      2,280.00
14.0 K2EPBN 140C   R7.0 14.0 30.0 92.0 14.0      4,200.00
16.0 K2EPBN 160C   R8.0 16.0 30.0 92.0 16.0      4,980.00
18.0 K2EPBN 180C   R9.0 18.0 38.0 100.0 18.0      7,500.00
20.0 K2EPBN 200C   R10.0 20.0 38.0 100.0 20.0      8,880.00
25.0      K2EPBN 250U **   R12.5 25.0 38.0 110.0 25.0    16,800.00
  **  UNCOAT   unit : mm
Eco-Plus Series
Formerly known as
 SOLID CARBIDE SQUARE END ENDMILL - LONG FLUTE
 METRIC SERIES : 4 FLUTE    Helix Angle 30° 
Size   Tool No. 4 Flute Øh9 LOC OAL Shk.h6 U. Price ß
3.0 K4EPXLF 030U 3.0 20.0 75.0 3.0         720.00
4.0   K4EPXLF 040U 4.0 30.0 75.0 4.0         960.00
5.0 K4EPXLF 050U 5.0 30.0 75.0 5.0      1,320.00
6.0   K4EPXLF 060U 6.0 30.0 75.0 6.0      1,380.00
8.0 K4EPXLF 080U 8.0 50.0 100.0 8.0      2,160.00
10.0   K4EPXLF 100U 10.0 50.0 100.0 10.0      2,760.00
12.0 K4EPXLF 120U 12.0 75.0 150.0 12.0      4,560.00
16.0   K4EPXLF 160U 16.0 75.0 150.0 16.0      8,640.00
20.0     K4EPXLF 200U 20.0 75.0 150.0 20.0    12,000.00
TiAlN
unit : mm
 SOLID CARBIDE SQUARE END ENDMILL - LONG FLUTE
 METRIC SERIES : 4 FLUTE    Helix Angle 30° 
Size   Tool No. 4 Flute Øh9 LOC OAL Shk.h6 U. Price ß
3.0 K4EPXLF 030C * 3.0 20.0 75.0 3.0         900.00
4.0   K4EPXLF 040C * 4.0 30.0 75.0 4.0      1,140.00
5.0 K4EPXLF 050C * 5.0 30.0 75.0 5.0      1,500.00
6.0   K4EPXLF 060C * 6.0 30.0 75.0 6.0      1,560.00
8.0 K4EPXLF 080C * 8.0 50.0 100.0 8.0      2,460.00
10.0   K4EPXLF 100C * 10.0 50.0 100.0 10.0      3,060.00
12.0 K4EPXLF 120C * 12.0 75.0 150.0 12.0      5,040.00
16.0   K4EPXLF 160C * 16.0 75.0 150.0 16.0      9,360.00
20.0     K4EPXLF 200C * 20.0 75.0 150.0 20.0    13,200.00
* LEAD TIME 3 WEEKS unit : mm
Eco-Plus Series
Formerly known as
 SOLID CARBIDE SQUARE END ENDMILL - 3 FLUTE
 METRIC SERIES : 3 FLUTE   Helix Angle 30° 
Size Tool No. 3 Flute     Øh9 LOC OAL Shk.h6 U. Price ß
3.0 K3EPEN 030U 3.0 12.0 38.0 3.0         480.00
4.0 K3EPEN 040U   4.0 14.0 50.0 4.0         540.00
5.0 K3EPEN 050U 5.0 14.0 50.0 5.0         720.00
6.0 K3EPEN 060U   6.0 14.0 57.0 6.0         780.00
8.0 K3EPEN 080U 8.0 16.0 63.0 8.0      1,140.00
10.0 K3EPEN 100U   10.0 20.0 72.0 10.0      1,620.00
12.0 K3EPEN 120U 12.0 25.0 73.0 12.0      2,040.00
14.0    K3EPEN 140U *   14.0 30.0 92.0 14.0      3,720.00
16.0    K3EPEN 160U * 16.0 30.0 92.0 16.0      4,560.00
18.0    K3EPEN 180U *   18.0 38.0 100.0 18.0      7,080.00
20.0    K3EPEN 200U *     20.0 38.0 100.0 20.0      8,520.00
* LEAD TIME 3 WEEKS unit : mm
 SOLID CARBIDE SQUARE END ENDMILL - INCHES
 INCHES SERIES : 2 FLUTE & 4 FLUTE   Helix Angle 30° 
Size Tool No. 2 Flute Tool No. 4 Flute Øh9 LOC OAL Shk.h6 U. Price ß
1/16" K2EPIEN 016U K4EPIEN 016U 1/16" 3/16" 1'-1/2" 1/8"         840.00
3/32" K2EPIEN 024U K4EPIEN 024U 3/32" 3/8" 1'-1/2" 1/8"         780.00
1/8" K2EPIEN 032U K4EPIEN 032U 1/8" 1/2" 1'-1/2" 1/8"         420.00
3/16" K2EPIEN 048U K4EPIEN 048U 3/16" 5/8" 2' 3/16"         660.00
1/4" K2EPIEN 064U K4EPIEN 064U 1/4" 3/4" 2'-1/2" 1/4"         840.00
5/16" K2EPIEN 079U K4EPIEN 079U 5/16" 13/16" 2'-1/2" 5/16"      1,140.00
3/8" K2EPIEN 095U K4EPIEN 095U 3/8" 7/8" 2'-1/2" 3/8"      1,380.00
7/16" K2EPIEN  111U K4EPIEN  111U 7/16" 1' 2'-3/4" 7/16"      1,800.00
1/2" K2EPIEN 127U K4EPIEN 127U 1/2" 1' 3' 1/2"      2,160.00
5/8" K2EPIEN 159U K4EPIEN 159U 5/8" 1'-1/4" 3'-1/2" 5/8"      4,080.00
3/4" K2EPIEN 191U K4EPIEN 191U 3/4" 1'-1/2" 4' 3/4"      6,000.00
unit : inch
 
 HSS Co8% SQUARE END ENDMILL
 METRIC SERIES : 2 FLUTE & 4 FLUTE         Helix Angle 30° 
Size Tool No. 2 Flute / (New) Tool No. 4 Flute / (New) Øh9 LOC OAL Shk.h6 U. Price ß
2.0 HM1-201-02 (C2HEN 020U) HM1-401-02 (C4HEN 020U) 2.0 6.0 55.0 6.0         340.00
2.5 HM1-201-025 (C2HEN 025U) HM1-401-025 (C4HEN 025U) 2.5 10.0 55.0 6.0         262.00
3.0 HM1-201-03 (C2HEN 030U) HM1-401-03 (C4HEN 030U) 3.0 10.0 55.0 6.0         236.00
3.5 HM1-201-035 (C2HEN 035U) HM1-401-035 (C4HEN 035U) 3.5 12.0 60.0 6.0         246.00
4.0 HM1-201-04 (C2HEN 040U) HM1-401-04 (C4HEN 040U) 4.0 12.0 60.0 6.0         236.00
4.5 HM1-201-045 (C2HEN 045U) HM1-401-045 (C4HEN 045U) 4.5 15.0 65.0 6.0         246.00
5.0 HM1-201-05 (C2HEN 050U) HM1-401-05 (C4HEN 050U) 5.0 15.0 65.0 6.0         236.00
5.5 HM1-201-055 (C2HEN 055U) HM1-401-055 (C4HEN 055U) 5.5 15.0 65.0 6.0         246.00
6.0 HM1-201-06 (C2HEN 060U) HM1-401-06 (C4HEN 060U) 6.0 15.0 65.0 6.0         236.00
6.5 HM1-201-065 (C2HEN 065U) HM1-401-065 (C4HEN 065U) 6.5 20.0 75.0 8.0         296.00
7.0 HM1-201-07 (C2HEN 070U) HM1-401-07 (C4HEN 070U) 7.0 20.0 75.0 8.0         282.00
7.5 HM1-201-075 (C2HEN 075U) HM1-401-075 (C4HEN 075U) 7.5 20.0 75.0 8.0         296.00
8.0 HM1-201-08 (C2HEN 080U) HM1-401-08 (C4HEN 080U) 8.0 20.0 75.0 8.0         282.00
8.5 HM1-201-085 (C2HEN 085U) HM1-401-085 (C4HEN 085U) 8.5 25.0 80.0 10.0         314.00
9.0 HM1-201-09 (C2HEN 090U) HM1-401-09 (C4HEN 090U) 9.0 25.0 80.0 10.0         300.00
9.5 HM1-201-095 (C2HEN 095U) HM1-401-095 (C4HEN 095U) 9.5 25.0 80.0 10.0         314.00
10.0 HM1-201-10 (C2HEN 100U) HM1-401-10 (C4HEN 100U) 10.0 25.0 80.0 10.0         300.00
10.5 HM1-201-105 (C2HEN 105U) HM1-401-105 (C4HEN 105U) 10.5 30.0 90.0 12.0         456.00
11.0 HM1-201-11 (C2HEN 110U) HM1-401-11 (C4HEN 110U) 11.0 30.0 90.0 12.0         438.00
11.5 HM1-201-115 (C2HEN 115U) HM1-401-115 (C4HEN 115U) 11.5 30.0 90.0 12.0         456.00
12.0 HM1-201-12 (C2HEN 120U) HM1-401-12 (C4HEN 120U) 12.0 30.0 90.0 12.0         438.00
13.0 HM1-201-13 (C2HEN 130U) HM1-401-13 (C4HEN 130U) 13.0 35.0 95.0 16.0         572.00
14.0 HM1-201-14 (C2HEN 140U) HM1-401-14 (C4HEN 140U) 14.0 35.0 95.0 16.0         572.00
15.0 HM1-201-15 (C2HEN 150U) HM1-401-15 (C4HEN 150U) 15.0 40.0 105.0 16.0         680.00
16.0 HM1-201-16 (C2HEN 160U) HM1-401-16 (C4HEN 160U) 16.0 40.0 105.0 16.0         680.00
17.0 HM1-201-17 (C2HEN 170U) HM1-401-17 (C4HEN 170U) 17.0 40.0 105.0 18.0         780.00
18.0 HM1-201-18 (C2HEN 180U) HM1-401-18 (C4HEN 180U) 18.0 40.0 105.0 18.0         780.00
19.0 HM1-201-19 (C2HEN 190U) HM1-401-19 (C4HEN 190U) 19.0 45.0 115.0 20.0         894.00
20.0 HM1-201-20 (C2HEN 200U) HM1-401-20 (C4HEN 200U) 20.0 45.0 115.0 20.0         894.00
unit : mm
 HSS Co8% SQUARE END ENDMILL - LONG FLUTE
 METRIC SERIES : 2 FLUTE & 4 FLUTE         Helix Angle 30° 
Size Tool No. 2 Flute / (New) Tool No. 4 Flute / (New) Øh9 LOC OAL Shk.h6 U. Price ß
2.5 HL-201-025 (C2HELF 025U) HL-401-025 (C4HELF 025U) 2.5 15.0 60.0 6.0         396.00
3.0 HL-201-03 (C2HELF 030U) HL-401-03 (C4HELF 030U) 3.0 15.0 60.0 6.0         378.00
4.0 HL-201-04 (C2HELF 040U) HL-401-04 (C4HELF 040U) 4.0 20.0 70.0 6.0         378.00
5.0 HL-201-05 (C2HELF 050U) HL-401-05 (C4HELF 050U) 5.0 25.0 70.0 6.0         378.00
6.0 HL-201-06 (C2HELF 060U) HL-401-06 (C4HELF 060U) 6.0 25.0 70.0 6.0         378.00
8.0 HL-201-08 (C2HELF 080U) HL-401-08 (C4HELF 080U) 8.0 35.0 90.0 8.0         458.00
10.0 HL-201-10 (C2HELF 100U) HL-401-10 (C4HELF 100U) 10.0 45.0 100.0 10.0         484.00
12.0 HL-201-12 (C2HELF 120U) HL-401-12 (C4HELF 120U) 12.0 55.0 115.0 12.0         708.00
16.0 HL-201-16 (C2HELF 160U) HL-401-16 (C4HELF 160U) 16.0 65.0 130.0 16.0      1,180.00
20.0 HL-201-20 (C2HELF 200U) HL-401-20 (C4HELF 200U) 20.0 75.0 145.0 20.0      1,414.00
unit : mm
 HSS Co8% BALL NOSE ENDMILL
 METRIC SERIES : 2 FLUTE ONLY         Helix Angle 30° 
Size Tool No. 2 Flute / (New)   Radius Øh9 LOC OAL Shk.h6 U. Price ß
3.0 HB-201-03 (C2HBN 030T) R1.5 3.0 10.0 55.0 6.0         550.00
4.0 HB-201-04 (C2HBN 040T)   R2.0 4.0 12.0 60.0 6.0         590.00
5.0 HB-201-05 (C2HBN 050T) R2.5 5.0 15.0 65.0 6.0         700.00
6.0 HB-201-06 (C2HBN 060T)   R3.0 6.0 15.0 65.0 6.0         700.00
8.0 HB-201-08 (C2HBN 080T) R4.0 8.0 20.0 75.0 8.0         740.00
10.0 HB-201-10 (C2HBN 100T)   R5.0 10.0 25.0 80.0 10.0         770.00
12.0 HB-201-12 (C2HBN 120T) R6.0 12.0 30.0 90.0 12.0      1,020.00
14.0 HB-201-14 (C2HBN 140T)   R7.0 14.0 35.0 95.0 16.0      1,550.00
16.0 HB-201-16 (C2HBN 160T) R8.0 16.0 40.0 105.0 16.0      1,550.00
18.0 HB-201-18 (C2HBN 180T)   R9.0 18.0 40.0 105.0 18.0      1,790.00
20.0 HB-201-20 (C2HBN 200T)   R10.0 20.0 45.0 115.0 20.0      1,960.00
  unit : mm
TiAlN
 SOLID CARBIDE SQUARE END MINIATURE ENDMILL  
 METRIC SERIES : 2 FLUTE ONLY         Helix Angle 30° 
Size Tool No. 2 Flute   Øh9 LOC OAL Shk.h6 U. Price ß
0.2 K2EN 002C -     0.2     0.4    38.0     3.0      2,634.00
0.3 K2EN 003C -     0.3     0.6    38.0     3.0      2,394.00
0.4 K2EN 004C -     0.4     0.8    38.0     3.0      2,034.00
0.5 K2EN 005C -     0.5     1.0    38.0     3.0      1,554.00
0.6 K2EN 006C -     0.6     1.2    38.0     3.0      1,734.00
0.7 K2EN 007C -     0.7     1.4    38.0     3.0      1,734.00
0.8 K2EN 008C -     0.8     1.6    38.0     3.0      1,734.00
0.9 K2EN 009C -     0.9     2.0    38.0     3.0      1,734.00
Tolerance of Cutting Dia. = +0 / -0.015 unit : mm
TiAlN
 SOLID CARBIDE SQUARE END ENDMILL  
 METRIC SERIES : 2 FLUTE & 4 FLUTE         Helix Angle 30° 
Size Tool No. 2 Flute Tool No. 4 Flute Øh9 LOC OAL Shk.h6 U. Price ß
1.0 K2EN 010C K4EN 010C 1.0 3.0 38.0 3.0         810.00
1.5 K2EN 015C K4EN 015C 1.5 4.0 38.0 3.0         810.00
2.0 K2EN 020C K4EN 020C 2.0 5.0 38.0 3.0         774.00
2.5 K2EN 025C K4EN 025C 2.5 6.0 38.0 3.0         774.00
3.0 K2EN 030C K4EN 030C 3.0 8.0 38.0 3.0         594.00
4.0 K2EN 040C K4EN 040C 4.0 11.0 50.0 4.0         726.00
5.0 K2EN 050C K4EN 050C 5.0 13.0 50.0 5.0         858.00
6.0 K2EN 060C K4EN 060C 6.0 14.0 57.0 6.0      1,086.00
8.0 K2EN 080C K4EN 080C 8.0 18.0 63.0 8.0      1,450.00
10.0 K2EN 100C K4EN 100C 10.0 22.0 72.0 10.0      1,920.00
12.0 K2EN 120C K4EN 120C 12.0 25.0 73.0 12.0      2,371.00
14.0 - K4EN 140C 14.0 28.0 83.0 14.0      4,271.00
16.0 - K4EN 160C 16.0 30.0 92.0 16.0      5,112.00
18.0 - K4EN 180C 18.0 32.0 92.0 18.0      7,728.00
20.0 - K4EN 200C 20.0 38.0 100.0 20.0      9,312.00
unit : mm
TiAlN
 SOLID CARBIDE BALLNOSE MINIATURE ENDMILL  
 METRIC SERIES : 2 FLUTE ONLY         Helix Angle 30° 
Size Tool No. 2 Flute   Radius Øh9 LOC OAL Shk.h6 U. Price ß
0.2 K2BN 002C   R0.1     0.2     0.4    38.0     3.0      3,354.00
0.3 K2BN 003C   R0.15     0.3     0.6    38.0     3.0      2,934.00
0.4 K2BN 004C    R0.2     0.4     0.8    38.0     3.0      2,484.00
0.5 K2BN 005C   R0.25     0.5     1.0    38.0     3.0      1,914.00
0.6 K2BN 006C   R0.3     0.6     1.2    38.0     3.0      2,094.00
0.7 K2BN 007C   R0.35     0.7     1.4    38.0     3.0      2,094.00
0.8 K2BN 008C   R0.4     0.8     1.6    38.0     3.0      2,094.00
0.9 K2BN 009C   R0.45     0.9     2.0    38.0     3.0      2,094.00
Tolerance of Cutting Dia. = +0 / -0.015 unit : mm
TiAlN
 SOLID CARBIDE BALLNOSE ENDMILL  
 METRIC SERIES : 2 FLUTE ONLY         Helix Angle 30° 
Size Tool No. 2 Flute   Radius Øh9 LOC OAL Shk.h6 U. Price ß
1.0 K2BN 010C   R0.5 1.0 3.0 38.0 3.0      1,014.00
1.5 K2BN 015C   R0.75 1.5 4.0 38.0 3.0      1,014.00
2.0 K2BN 020C   R1.0 2.0 5.0 38.0 3.0         954.00
2.5 K2BN 025C   R1.25 2.5 6.0 38.0 3.0         954.00
3.0 K2BN 030C   R1.5 3.0 8.0 38.0 3.0         714.00
4.0 K2BN 040C   R2.0 4.0 11.0 50.0 4.0         882.00
5.0 K2BN 050C   R2.5 5.0 13.0 50.0 5.0      1,050.00
6.0 K2BN 060C   R3.0 6.0 14.0 57.0 6.0      1,350.00
8.0 K2BN 080C   R4.0 8.0 18.0 63.0 8.0      1,810.00
10.0 K2BN 100C   R5.0 10.0 22.0 72.0 10.0      2,400.00
12.0 K2BN 120C   R6.0 12.0 25.0 73.0 12.0      2,958.00
14.0 K2BN 140C   R7.0 14.0 28.0 83.0 14.0      5,370.00
16.0 K2BN 160C   R8.0 16.0 30.0 92.0 16.0      6,354.00
18.0 K2BN 180C   R9.0 18.0 32.0 92.0 18.0      9,574.00
20.0 K2BN 200C   R10.0 20.0 38.0 100.0 20.0    11,520.00
unit : mm
TiAlN
 SOLID CARBIDE SQUARE END ENDMILL - LONG FLUTE  
 METRIC SERIES : 2 FLUTE & 4 FLUTE         Helix Angle 30° 
Size Tool No. 2 Flute Tool No. 4 Flute Øh9 LOC OAL Shk.h6 U. Price ß
3.0 K2ELF 030C K4ELF 030C 3.0 12.0 60.0 3.0         774.00
4.0 K2ELF 040C K4ELF 040C 4.0 16.0 60.0 4.0         954.00
5.0 K2ELF 050C K4ELF 050C 5.0 20.0 60.0 5.0      1,134.00
6.0 K2ELF 060C K4ELF 060C 6.0 25.0 75.0 6.0      1,698.00
8.0 K2ELF 080C K4ELF 080C 8.0 35.0 100.0 8.0      2,206.00
10.0 K2ELF 100C K4ELF 100C 10.0 40.0 100.0 10.0      2,736.00
12.0 K2ELF 120C K4ELF 120C 12.0 45.0 100.0 12.0      3,534.00
unit : mm
TiAlN
 SOLID CARBIDE BALLNOSE ENDMILL - LONG SHANK  
 METRIC SERIES : 2 FLUTE ONLY         Helix Angle 30° 
Size Tool No. 2 Flute   Radius Øh9 LOC OAL Shk.h6 U. Price ß
3.0 K2BLS 030C   R1.5 3.0 8.0 100.0 3.0         954.00
4.0 K2BLS 040C   R2.0 4.0 11.0 100.0 4.0      1,194.00
5.0 K2BLS 050C   R2.5 5.0 13.0 100.0 5.0      1,434.00
6.0 K2BLS 060C   R3.0 6.0 14.0 100.0 6.0      1,938.00
8.0 K2BLS 080C   R4.0 8.0 18.0 100.0 8.0      2,446.00
10.0 K2BLS 100C   R5.0 10.0 22.0 150.0 10.0      3,456.00
12.0 K2BLS 120C   R6.0 12.0 25.0 150.0 12.0      4,254.00
16.0 K2BLS 160C   R8.0 16.0 30.0 150.0 16.0      9,600.00
20.0 K2BLS 200C   R10.0 20.0 38.0 150.0 20.0    15,480.00
unit : mm
 SOLID CARBIDE SQUARE END ENDMILL - For MILLING ALUMINIUM
 METRIC SERIES : 3 FLUTE         Helix Angle 45° 
Size Tool No. 3 Flute   Øh9 LOC OAL Shk.h6 U. Price ß
3.0 K3EA 030U   3.0 8.0 38.0 3.0         468.00
4.0 K3EA 040U   4.0 11.0 50.0 4.0         624.00
5.0 K3EA 050U   5.0 13.0 50.0 5.0         792.00
6.0 K3EA 060U   6.0 14.0 57.0 6.0      1,044.00
8.0 K3EA 080U   8.0 18.0 63.0 8.0      1,458.00
10.0 K3EA 100U   10.0 22.0 72.0 10.0      1,980.00
12.0 K3EA 120U   12.0 25.0 73.0 12.0      2,436.00
TiAlN,TiAlN
unit : mm
 SOLID CARBIDE SQUARE END ENDMILL - 6 FLUTE  
 METRIC SERIES : 6 FLUTE         Helix Angle 45° 
Size   Tool No. 6 Flute Øh9 LOC OAL Shk.h6 U. Price ß
6.0   K6EN 060X 6.0 14.0 57.0 6.0      1,584.00
8.0   K6EN 080X 8.0 18.0 63.0 8.0      2,088.00
10.0   K6EN 100X 10.0 22.0 72.0 10.0      2,826.00
12.0   K6EN 120X 12.0 25.0 73.0 12.0      3,474.00
16.0   K6EN 160X 16.0 30.0 92.0 16.0      7,668.00
20.0   K6EN 200X 20.0 38.0 100.0 20.0    13,968.00
unit : mm
 SOLID CARBIDE CHAMFERING ENDMILL - POINT ANGLE 90°  
 METRIC SERIES : 2 FLUTE         Helix Angle 30° 
Size Tool No. 2 Flute   Øh9 LOC OAL Shk.h6 U. Price ß
3.0 K2EC 090 030U    3.0 8.0 38.0 3.0         624.00
4.0 K2EC 090 040U   4.0 11.0 50.0 4.0         792.00
5.0 K2EC 090 050U   5.0 13.0 50.0 5.0         936.00
6.0 K2EC 090 060U   6.0 14.0 57.0 6.0      1,272.00
8.0 K2EC 090 080U   8.0 18.0 63.0 8.0      1,824.00
10.0 K2EC 090 100U   10.0 22.0 72.0 10.0      2,352.00
12.0 K2EC 090 120U   12.0 25.0 73.0 12.0      3,024.00
unit : mm
TiAlN
SOLID CARBIDE SQUARE END ROUGHING ENDMILL  
 METRIC SERIES : 4 FLUTE ONLY         Helix Angle 30° 
Size   Tool No. 4 Flute Øh9 LOC OAL Shk.h6 U. Price ß
6.0   K4ERO 060C 6.0 14.0 57.0 6.0      1,824.00
8.0   K4ERO 080C 8.0 18.0 63.0 8.0      2,376.00
10.0   K4ERO 100C 10.0 22.0 72.0 10.0      3,120.00
12.0   K4ERO 120C 12.0 25.0 73.0 12.0      3,816.00
16.0   K4ERO 160C 16.0 30.0 92.0 16.0      7,104.00
20.0   K4ERO 200C 20.0 38.0 100.0 20.0                -  
unit : mm
TiCN
HSS Co8%  SQUARE END ROUGHING ENDMILL  
 METRIC SERIES : 4 FLUTE ONLY         Helix Angle 30° 
Size   Tool No. 4 Flute Øh9 LOC OAL Shk.h6 U. Price ß
6.0   K4HERO 060N 6.0 15.0 65.0 6.0      1,330.00
8.0   K4HERO 080N 8.0 20.0 75.0 8.0      1,380.00
10.0   K4HERO 100N 10.0 25.0 80.0 10.0      1,430.00
12.0   K4HERO 120N 12.0 30.0 90.0 12.0      1,730.00
10.0   K4HERO 140N 14.0 35.0 95.0 16.0      2,060.00
12.0   K4HERO 160N 16.0 40.0 105.0 16.0      2,370.00
16.0   K4HERO 180N 18.0 40.0 105.0 18.0      2,640.00
